Bandwidth statistics (January 2021)
Added 2021-02-22 16:39:45 +0000 UTCFor those interested here are the bandwidth statistics of January
In January 2021 (01-01-2021 00:00:00 CET - 31-01-2021 23:59:59 CET) we've used 189.63 TB of bandwidth, 92.12TB received and 97.51TB transmitted.
This is an increase of 11.75TB compared to last month.
Daily statistics: [Using vnStat]
- day rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 01/01/2021 2.85 TB | 3.30 TB | 6.15 TB | 626.26 Mbit/s
- 01/02/2021 3.08 TB | 3.40 TB | 6.49 TB | 660.37 Mbit/s
- 01/03/2021 3.21 TB | 3.42 TB | 6.62 TB | 674.11 Mbit/s
- 01/04/2021 3.20 TB | 3.34 TB | 6.54 TB | 665.31 Mbit/s
- 01/05/2021 3.21 TB | 3.41 TB | 6.62 TB | 673.81 Mbit/s
- 01/06/2021 3.22 TB | 3.37 TB | 6.59 TB | 670.69 Mbit/s
- 01/07/2021 3.17 TB | 3.40 TB | 6.57 TB | 668.65 Mbit/s
- 01/08/2021 3.02 TB | 3.30 TB | 6.32 TB | 643.65 Mbit/s
- 01/09/2021 2.99 TB | 3.38 TB | 6.37 TB | 648.22 Mbit/s
- 01/10/2021 3.09 TB | 3.34 TB | 6.43 TB | 654.52 Mbit/s
- 01/11/2021 3.20 TB | 3.36 TB | 6.56 TB | 667.44 Mbit/s
- 01/12/2021 3.22 TB | 3.41 TB | 6.62 TB | 674.34 Mbit/s
- 01/13/2021 3.13 TB | 3.42 TB | 6.55 TB | 666.60 Mbit/s
- 01/14/2021 3.02 TB | 3.44 TB | 6.47 TB | 658.26 Mbit/s
- 01/15/2021 2.92 TB | 3.43 TB | 6.35 TB | 646.31 Mbit/s
- 01/16/2021 2.75 TB | 3.23 TB | 5.98 TB | 608.67 Mbit/s
- 01/17/2021 2.71 TB | 3.05 TB | 5.77 TB | 587.33 Mbit/s
- 01/18/2021 2.78 TB | 2.82 TB | 5.60 TB | 569.90 Mbit/s
- 01/19/2021 2.79 TB | 2.85 TB | 5.64 TB | 574.65 Mbit/s
- 01/20/2021 2.77 TB | 2.77 TB | 5.54 TB | 564.19 Mbit/s
- 01/21/2021 2.79 TB | 2.86 TB | 5.65 TB | 574.71 Mbit/s
- 01/22/2021 2.80 TB | 2.94 TB | 5.75 TB | 584.92 Mbit/s
- 01/23/2021 2.82 TB | 2.94 TB | 5.76 TB | 586.54 Mbit/s
- 01/24/2021 2.86 TB | 2.98 TB | 5.84 TB | 594.44 Mbit/s
- 01/25/2021 2.94 TB | 2.94 TB | 5.88 TB | 598.92 Mbit/s
- 01/26/2021 2.95 TB | 2.91 TB | 5.86 TB | 596.73 Mbit/s
- 01/27/2021 2.95 TB | 2.90 TB | 5.85 TB | 595.45 Mbit/s
- 01/28/2021 2.95 TB | 2.85 TB | 5.80 TB | 590.30 Mbit/s
- 01/29/2021 2.90 TB | 2.86 TB | 5.76 TB | 586.21 Mbit/s
- 01/30/2021 2.87 TB | 2.92 TB | 5.79 TB | 589.67 Mbit/s
- 01/31/2021 2.96 TB | 2.98 TB | 5.94 TB | 604.40 Mbit/s
- ------------------------+-------------+-------------+---------------
- sum of 31 92.12 TB | 97.51 TB | 189.63 TB |
Comments
Copper surfer used to share this data before, but its dead now... http://coppersurfer.tk/full_scrape_not_a_tracker.tar.gz
vijayanand nandam
2021-04-07 10:28:30 +0000 UTCHI, Is it possible to share the data dump of torrent hashes and seeds, peers & downloads count (excluding IPs) to a file every 24 hours? This is called scrape dump. I am pretty sure it is supported..
vijayanand nandam
2021-04-07 10:25:54 +0000 UTC