Bandwidth statistics (March 2020)
Added 2020-04-03 07:01:01 +0000 UTCHey everyone,
I thought it might be interesting to see some bandwidth statistics from March 2020!
In March 2020 (01-03-2020 00:00 CET - 31-03-2020 23:59:59 CEST) we've used more then 118.91TiB of bandwidth. 57.13TiB received, 61.77TiB transmitted.
I say "more then", because these statistics are missing day 1 and 2 because we did not have bandwidth logging in place before that.
Daily statistics:
[Using vnStat]
- day rx | tx | total | avg. rate
- ------------------------+-------------+-------------+---------------
- 03/03/2020 1.63 TiB | 1.67 TiB | 3.30 TiB | 327.76 Mbit/s
- 03/04/2020 1.62 TiB | 1.65 TiB | 3.27 TiB | 324.69 Mbit/s
- 03/05/2020 1.61 TiB | 1.64 TiB | 3.26 TiB | 324.02 Mbit/s
- 03/06/2020 1.62 TiB | 1.66 TiB | 3.27 TiB | 325.51 Mbit/s
- 03/07/2020 1.69 TiB | 1.77 TiB | 3.46 TiB | 343.81 Mbit/s
- 03/08/2020 1.79 TiB | 1.88 TiB | 3.66 TiB | 364.04 Mbit/s
- 03/09/2020 1.70 TiB | 1.78 TiB | 3.48 TiB | 346.48 Mbit/s
- 03/10/2020 1.68 TiB | 1.73 TiB | 3.41 TiB | 339.00 Mbit/s
- 03/11/2020 1.63 TiB | 1.67 TiB | 3.30 TiB | 328.20 Mbit/s
- 03/12/2020 1.56 TiB | 1.60 TiB | 3.17 TiB | 314.68 Mbit/s
- 03/13/2020 1.53 TiB | 1.58 TiB | 3.11 TiB | 309.24 Mbit/s
- 03/14/2020 1.59 TiB | 1.68 TiB | 3.27 TiB | 324.69 Mbit/s
- 03/15/2020 1.69 TiB | 1.80 TiB | 3.49 TiB | 346.48 Mbit/s
- 03/16/2020 1.71 TiB | 1.80 TiB | 3.50 TiB | 348.29 Mbit/s
- 03/17/2020 1.74 TiB | 1.82 TiB | 3.56 TiB | 353.69 Mbit/s
- 03/18/2020 1.77 TiB | 1.86 TiB | 3.63 TiB | 361.06 Mbit/s
- 03/19/2020 1.81 TiB | 1.92 TiB | 3.73 TiB | 371.00 Mbit/s
- 03/20/2020 1.85 TiB | 1.97 TiB | 3.82 TiB | 380.26 Mbit/s
- 03/21/2020 1.92 TiB | 2.07 TiB | 3.99 TiB | 397.01 Mbit/s
- 03/22/2020 2.06 TiB | 2.30 TiB | 4.35 TiB | 432.80 Mbit/s
- 03/23/2020 2.14 TiB | 2.48 TiB | 4.63 TiB | 460.14 Mbit/s
- 03/24/2020 2.15 TiB | 2.47 TiB | 4.62 TiB | 459.01 Mbit/s
- 03/25/2020 2.18 TiB | 2.48 TiB | 4.65 TiB | 462.72 Mbit/s
- 03/26/2020 2.22 TiB | 2.50 TiB | 4.72 TiB | 469.18 Mbit/s
- 03/27/2020 2.17 TiB | 2.47 TiB | 4.64 TiB | 461.48 Mbit/s
- 03/28/2020 2.15 TiB | 2.48 TiB | 4.63 TiB | 460.30 Mbit/s
- 03/29/2020 2.11 TiB | 2.43 TiB | 4.55 TiB | 452.03 Mbit/s
- 03/30/2020 2.22 TiB | 2.55 TiB | 4.77 TiB | 474.19 Mbit/s
- 03/31/2020 2.20 TiB | 2.53 TiB | 4.73 TiB | 470.17 Mbit/s
------------------------+-------------+-------------+---------------
(I wish Patreon had proper tables, because this looks less then stellar)
03/29/2020 is missing one hour due to daylights savings, if you extrapolate this from 23 hours to 24 hours its average would come out to 471.68Mbit/s
-----
Question to every Patreon, is there anything you would like to know about the tracker? What kind of information would you consider to be interesting to see on here?
Either way your donation is much appreciated!